Note: This is a tentative schedule. Classes and/or professors may change or be canceled. Please consult the official Schedule of Classes on TritonLink each quarter.
| Class | Course Title | Instructor |
|---|---|---|
| BILD 1 (A00) | The Cell | Patrick, G. |
| BILD 1 (B00) | The Cell | Kiger, A |
| BILD 2 (A00) | Multicellular Life | Leutgeb, J. |
| BILD 2 (B00) | Multicellular LIfe | Fortes, G. |
| BILD 3 (A00) | Organismic & Evolutionary Biology | Kurle, C. |
| BILD 3 (B00) | Organismic & Evolutionary Biology | Goodale, E. |
| BILD 12 | Neurobiology/Behavior | Reinagel, P. |
| BILD 96 | Honors Seminar | French, K. |
| BIBC 100 | Structural Biochemistry | Mel, S. |
| BIBC 102 (A00) | Metabolic Biochemistry | Coleman, A. |
| BIBC 102 (B00) | Metabolic Biochemistry | Coleman, A. |
| BIBC 103 | Biochemical Techniques | Soowal, L./Tam, T. |
| BICD 100 (A00) | Genetics | Smith, L. |
| BICD 100 (B00) | Genetics | Smith, L. |
| BICD 110 | Cell Biology | Neumann, S. |
| BICD 134 | Human Reproduction | Ghiara, J. |
| BIEB 102 | Intro Ecology | Shurin, J. |
| BIEB 121 | Ecology Lab | Henter, H. |
| BIEB 126 | Plant Ecology | Kohn, J. |
| BIEB 174 | Ecosystems and Global Change | Cleland, E. |
| BIMM 100 (A00) | Molecular Biology | Pasquinelli, A. |
| BIMM 100 (B00) | Molecular Biology | Lykke-Andersen, J. |
| BIMM 101 | Recombinant DNA Lab | Bozinovic, G./Butler, M./Mel, S./Gustafson-Brown, C. |
| BIMM 110 | Molecular Basis of Disease | Scheffler, I. |
| BIMM 116 | Circadian Rhythms | Golden, S./Gorman, M. |
| BIMM 121 | Microbiology Lab | Chilukuri, L. |
| BIMM 124 | Medical Microbiology | Aroian, R./Gustafson-Brown, C. |
| BIMM 130 | Microbial Biochemistry | Saier, M. |
| BIPN 100 (A00) | Mammalian Physiology I | French, K. |
| BIPN 100 (B00) | Mammalian Physiology I | Kristan, W. |
| BIPN 102 | Mammalian Physiology II | Fortes, P.A.G. |
|
BIPN 105 |
Animal Physiology Lab | Armour, C. |
| BIPN 140 | Cellular Neurobiology | Berg, D./Spitzer, N. |
| BIPN 148 | Cellular Basis of Learning and Memory | Leutgeb, J./Leutgeb, S. |
| BISP 191 | Sem. for Transfers | Wienhausen, G. |
| BISP 194 (A00) | Adv. Topics in Modern Biology | French, K. |
| BISP 194 (C00) | Adv. Topics in Modern Biology | Mayfiend, S. |
| For fall BISP 194 descriptions, please visit: http://biology.ucsd.edu/undergrad/BISP194FA11.html | ||
| Class | Description | Instructor |
|---|---|---|
| BILD 1 (A00) | The Cell | Halpain, S. |
| BILD 1 (B00) | The Cell | Golden, S. |
| BILD 2 (A00) | Multicellular Life | Wasserman, S. |
| BILD 3 (A00) | Organismic & Evolutionary Biology | Woodruff, D. |
| BILD 3 (B00) | Organismic & Evolutionary Biology | Holway, D. |
| BILD 10 | Fund. Concepts of Biology | Traver, D. |
| BILD 26 | Human Physiology | Fortes, P. |
| BILD 36 | AIDS, Science and Society | Merkhofer, E. |
| BILD 38 | Dementia, Science and Society | Macagno, E. |
| BIBC 102 (A00) | Metabolic Biochemistry | Feng, G. |
| BIBC 102 (B00) | Metabolic Biochemistry | Coleman, A. |
| BIBC 103 |
Biochemical Techniques |
Soowal, L./Coleman, A./Bozinovic, G. |
| BICD 100 (A00) | Genetics | Yelon, D. |
| BICD 100 (B00) | Genetics | Yelon, D. |
| BICD 110 | Cell Biology | Wilhelm, J. |
| BICD 120 | Plant Biology | Schmidt, B./Estelle, M. |
| BICD 130 | Embryos, Genes & Development | Posakony, J. |
| BICD 140 | Immunology | Mowen, K. |
| BICD 145 | Lab in Molecular Medicine | Murre, C. |
| BIEB 100 | Biostatistics | Rifkin, S. |
| BIEB 131 | Marine Inv. Eco. Lab | Roy, K. |
| BIEB 150 | Evolution | Chao, L. |
| BIEB 166 | Animal Communication | Nieh, J. |
| BIMM 100 (A00) | Molecular Biology | Johnson, T. |
| BIMM 100 (B00) | Molecular Biology | Ghiara, J. |
| BIMM 101 | Recombinant DNA Lab | Butler, M./Mel, S./Tour, E. |
| BIMM 110 | Molecular Basis of Human Disease | Zhang, D. |
| BIMM 112 | Regulation of Gene Activity in Eucaryotic Cells | Kadonaga, J. |
| BIMM 118 | Pharmacology | David, M. |
| BIMM 120 | Bacteriology | Golden, J. |
| BIMM 121 | Microbiology Lab | Chilukuri, L./Gustafson-Brown, C./Narasingarao, P. |
| BIMM 122 | Microbial Genetics | Saier, M. |
| BIPN 100 (A00) | Mammalian Physiology I | Fortes, P.A.G. |
| BIPN 100 (B00) | Mammalian Physiology I | Leutgeb, S. |
| BIPN 102 | Mammalian Physiology II | Xu, Y. |
|
BIPN 105 |
Animal Physiology Lab | Armour, C. |
| BIPN 106 | Comparative Physiology | French, K. |
| BIPN 108 | Integrative Biology of Exercise | French, K. |
| BIPN 140 | Cellular Neurobiology | Scanziani, M./Halpain, S. |
| BIPN 142 | Systems Neurobiology | Wang, J |
| BIPN 150 | Diseases of the Nervous System | Pfaff, S. |
| BISP 194 (A00) | Adv. Topics in Modern Biology | Xu, Y |
| BISP 194 (B00) | Adv. Topics in Modern Biology | Wang, J. |
| BISP 194 (C00) | Adv. Topics in Modern Biology | Niwa, M. |
| BISP 194 (D00) | Adv. Topics in Modern Biology | Johnson, T. |
| BISP 194 (E00) | Adv. Topics in Modern Biology | Kiger, A. |
| BISP 194 (F00) | Adv. Topics in Modern Biology | Price, P. |
| BISP 194 (G00) | Adv. Topics in Modern Biology | Komayama, T. |
| BISP 194 (H00) | Adv. Topics in Modern Biology | La Spada, A. |
| BISP 194 (I00) | Adv. Topics in Modern Biology | Newsam, J. |
| Class | Description | Instructor |
|---|---|---|
| BILD 1 | The Cell | Staff |
| BILD 2 | Multicellular Life | French, K. |
| BILD 3 | Organismic & Evolutionary Biology | Markow, T. |
| BILD 7 | Beg. of Life | Bier, E./Yanofsky, M. |
| BILD 18 |
Human Impact on the Environment |
Saier, M. |
| BILD 22 | Human Nutrition | Strause, L. |
| BILD 38 | Dementia, Science and Society | Macagno, E. |
| BIBC 100 | Structural Biochemistry | Mel, S. |
| BIBC 102 (A00) | Metabolic Biochemistry | Hampton, R. |
| BIBC 102 (B00) | Metabolic Biochemistry | Price, P. |
| BIBC 103 | Biochemical Techniques | Soowal, L./Coleman, A./Jamora, C. |
| BIBC 120 | Nutrition | Crawford, N. |
| BIBC 140 | Introduction to Biofuels | Mayfield, S. |
| BICD 100 (A00) | Genetics | Troemel, E |
| BICD 100 (B00) | Genetics | Ghiara, J. |
| BICD 110 (A00) | Cell Biology | Forbes, D. |
| BICD 110 (B00) | Cell Biology | Zou, Y. |
| BICD 123 | Plant Biology Lab | Yanofsky, M. |
| BICD 140 | Immunology | Zuniga, E. |
| BICD 150 | Endocrinology | Fortes, G. |
| BIEB 121 | Ecology Lab | Cleland, E. |
| BIEB 140 | Biodiversity | Roy, K. |
| BIEB 176 | Conservation/Human Predicament | Woodruff, D./Strum, S. |
| BIMM 100 (A00) | Molecular Biology | Niwa, M. |
| BIMM 100 (B00) | Molecular Biology | Pillus, L. |
| BIMM 101 | Recombinant DNA Lab | Butler, M./Bozinovic, G./Mel, S./Tour, E. |
| BIMM 110 | Molecular Basis of Human Disease | Tour, E. |
| BIMM 114 | Virology |
Gustafson-Brown, C. |
| BIMM 121 | Microbiology Lab | Chilukuri, L./Gustafson-Brown, C./Narasingarao, P. |
| BIMM 134 | Biology of Cancer | Wang, J |
| BIMM 185 |
Bioinformatics Lab (Advanced) Bioinformatics Majors Only |
Briggs, S. |
| BIPN 100 | Mammalian Physiology I | French, K. |
| BIPN 102 | Mammalian Physiology II | Fortes, P.A.G. |
| BIPN 105 | Animal Physiology Lab | Armour, C. |
| BIPN 144 | Developmental Neurobiology | Bier, E. |
| BIPN 146 | Computational Neurobiology | Sejnowski, T. |
| BISP 194 (A00) | Adv. Topics in Modern Biology | Markow, T. |
| BISP 194 (B00) | Adv. Topics in Modern Biology | Zuniga, E. |
| BISP 194 (C00) | Adv. Topics in Modern Biology | Patrick, G. |
| BISP 194 (D00) | Adv. Topics in Modern Biology | Goldrath, A. |
| BISP 194 (E00) | Adv. Topics in Modern Biology | Allen, E. |
| BISP 194 (F00) | Adv. Topics in Modern Biology | Crawford, N. |
| BISP 194 (H00) | Adv. Topics in Modern Biology | Huberman, A. |
| Class | Description |
Session 1
|
Session 2
|
|---|---|---|---|
| BILD 1 | The Cell |
x
|
|
| BILD 2 | Multicellular Life |
x
|
|
| BILD 3 | Organismic/Evolutionary Bio | x | x |
| BILD 18 | Human Impact on Environ. | x | |
| BILD 36 | AIDS Science & Society | x | |
| BIBC 102 | Metabolic Biochemistry | x | |
| BIBC 103 | Biochemical Techniques Lab | x | |
| BICD 110 | Cell Biology | x | |
| BICD 136 | AIDS Science & Society | x | |
| BICD 150 | Endocrinology | x | |
| BIEB 121 | Ecology Lab | x | |
| BIEB 150 | Evolution | x | |
| BIMM 100 | Molecular Biology | x | |
| BIMM 101 | Recombinant DNA Lab | x | |
| BIPN 100 | Mammalian Physiology | x |
Summer Session Update: Prerequisites will be enforced for both continuing UCSD students and visiting students.
Back to Top of Page
Note: This is a tentative schedule. Classes and/or professors may change or be cancelled. Please consult the official Schedule of Classes on TritonLink each quarter.