Note: This is a tentative schedule. Classes and/or professors may change or be canceled. Please consult the official Schedule of Classes on TritonLink each quarter.
| Class | Description | Instructor |
|---|---|---|
| BILD 1 (A00) | The Cell | Patrick, G. |
| BILD 1 (B00) | The Cell | Halpain, S. |
| BILD 2 (A00) | Multicellular Life | Leutgeb, J. |
| BILD 2 (B00) | Multicellular LIfe | Mel, S. |
| BILD 3 (A00) | Organismic & Evolutionary Biology | Henter, H. |
| BILD 3 (B00) | Organismic & Evolutionary Biology | Henter, H. |
| BILD 10 | Fundamental Concepts/Modern Biology | Gustafson-Brown, C. |
| BILD 26 | Human Physiology | Fortes, P.A.G. |
| BILD 71 | Genomic Research Initiative (restricted enrollment) | Pogliano, J./Pogliano, K. |
| BILD 87 | Freshman Seminar | various faculty |
| BILD 95 | Undergraduate Workshop | Macagno, E |
| BIBC 100 | Structural Biochemistry | Mel, S. |
| BIBC 102 (A00) | Metabolic Biochemistry | Scheffler, I. |
| BIBC 102 (B00) | Metabolic Biochemistry | Coleman, A. |
| BIBC 103 (A00) | Biochemical Techniques | Davis, A. |
| BIBC 103 (B00) | Biochemical Techniques |
Davis, A |
| BIBC 103 (C00) | Biochemical Techniques |
Soowal, L. |
| BIBC 103 (D00) | Biochemical Techniques |
Coleman, A. |
| BIBC 120 | Nutrition | Chilukuri, L. |
| BIBC 130 | Marine Biochemistry | Felbeck, H. |
| BICD 100 (A00) | Genetics | Burg, M |
| BICD 100 (B00) | Genetics | Soowal, L. |
| BICD 110 | Cell Biology | Aroian, R. |
| BICD 111 | Cell Biology Lab | Jamora, C. |
| BICD 120 | Fundamentals of Plant Biology | Crawford, N./Schmidt, R. |
| BICD 131 | Embryology Lab | French, K. |
| BIEB 102 | Introductory Ecology-Organisms and Habitat | Holway, D. |
| BIEB 132 | Introduction to Marine Biology | Burton/Latz/Hastings |
| BIEB 147 | Phylogenetics Lab | Rouse, G. |
| BIMM 100 (A00) | Molecular Biology | Loomis, W. |
| BIMM 100 (B00) | Molecular Biology | Sato, B. |
| BIMM 101 (A00) | Recombinant DNA Lab | Larsen, R. |
| BIMM 101 (B00) | Recombinant DNA Lab | Larsen, R. |
| BIMM 101 (C00) | Recombinant DNA Lab | Butler, M. |
| BIMM 101 (D00) | Recombinant DNA Lab | Toukdarian, A. |
| BIMM 120 | Bacteriology | Brown, W. |
|
|
CANCELED | |
|
BIMM 121 (B00) |
Microbiology Lab | Chilukuri, L. |
| BIMM 171A | Genomics Research Initiative Lab (enrollment restricted) | Pogliano, J./Pogliano, K. |
| BIMM 182 | Biological Databases | Bafna, V. |
| BIPN 100 | Mammalian Physiology I | French, K. |
| BIPN 100 | Mammalian Physiology I | Kristan, W. |
| BIPN 102 | Mammalian Physiology II | Fortes, P.A.G. |
|
BIPN 105 (A00) |
Animal Physiology Lab | Armour, C. |
|
BIPN 105 (B00) |
Animal Physiology Lab | Armour, C. |
| BISP 194 (A00) | Adv. Topics: Neurobiology of the Synapse | Berg, D. |
| BISP 194 (B00) | Adv. Topics: Internal Affair; Sex and Immunity | Wasserman, S. |
| Class | Description | Instructor |
|---|---|---|
| BILD 1 (A00) | The Cell | Traver, D. |
| BILD 1 (B00) | The Cell | Golden, S. |
| BILD 1 (C00) | The Cell | Sato, B |
| BILD 2 (A00) | Multicellular Life | Berg, D. |
| BILD 2 (B00) | Multicellular Life | Burg, M. |
| BILD 3 (A00) | Organismic & Evolutionary Biology | Henter, H. |
| BILD 3 (B00) | Organismic & Evolutionary Biology | Henter, H. |
| BILD 3 (C00) | Organismic & Evolutionary Biology | Woodruff, D. |
| BILD 10 | Fundamental Concepts in Modern Biology | Bever, J. |
| BILD 36 | AIDS Science & Society | Gustafson-Brown, C. |
| BILD 71 | Genomic Research Initiative (restricted enrollment) | Pogliano, J./Pogliano, K. |
| BILD 95 | Undergraduate Workshop | Macagno, E. |
| BlBC 100 | Structural Biochemistry | Montal, M. |
| BIBC 102 (A00) | Metabolic Biochemistry | Scheffler, I. |
| BIBC 102 (B00) | Metabolic Biochemistry | Zhao, Y. |
| BIBC 103 (A00) |
Biochemical Techniques |
Coleman, A. |
| BIBC 103 (B00) |
Biochemical Techniques |
Coleman, A. |
| BIBC 103 (C00) | Biochemical Techniques | Toukdarian, A. |
| BIBC 103 (D00) | Biochemical Techniques | Soowal, L. |
| BIBC 120 | Nutrition | Chilukuri, L. |
| BICD 100 (A00) | Genetics | Smith, L. |
| BICD 100 (B00) | Genetics | Smith, L. |
| BICD 110 | Cell Biology | Wilhelm, J. |
| BICD 130 | Embryos, Genes & Development | Posakony, J. |
| BICD 140 | Immunology | Goldrath, A. |
| BICD 145 | Molecular Medicine Lab | Murre, C. |
| BICD 150 | Endocrinology | Fortes, P.A.G. |
| BIEB 100 | Biostatistics | Sandin, S. |
| BIEB 123 | Molecular Methods In Ecology and Evolution Lab | Wilson, N. |
| BIEB 134 | Introduction to Biological Oceanography | Landry, M. |
| BIEB 150 | Evolution | Chao, L. |
| BIEB 166 | Animal Communication | Nieh, J. |
| BIEB 174 | Ecosystems and Global Change | Cleland, E. |
| BIMM 100 (A00) | Molecular Biology | Johnson, T. |
| BIMM 100 (B00) | Molecular Biology | Davis, A. |
| BIMM 101 (A00) | Recombinant DNA Lab | Butler, M. |
| BIMM 101 (B00) | Recombinant DNA Lab | Mel, S. |
| BIMM 101 (C00) | Recombinant DNA Lab | Mel, S. |
| BIMM 101 (D00) | Recombinant DNA Lab | Larsen, R. |
| BIMM 101 (E00) | Recombinant DNA Lab | Tour, E. |
| BIMM 108 | Chromatin Structure & Dynamics | Kadonaga, J. |
| BIMM 110 | Molecular Basis of Human Disease | McGinnis, W. |
| BIMM 114 | Virology | Gustafson-Brown, C. |
| BIMM 118 | Pharmacology | David, M. |
| BIMM 120 | Bacteriology | Golden, J. |
| BIMM 121 (A00) | Microbiology Lab | Chilukuri, L. |
| BIMM 121 (B00) | Microbiology Lab | Larsen, R. |
| BIMM 121 (C00) | Microbiology Lab | Kempin, S. |
| BIMM 122 | Microbial Genetics | Saier, M. |
| BIMM 124 | Medical Microbiology | Brown, W. |
| BIMM 162 | 3D Electron Microscopy | Baker, T. |
| BIPN 100 (A00) | Mammalian Physiology I | Fortes, P.A.G. |
| BIPN 100 (B00) | Mammalian Physiology I | Leutgeb, S. |
| BIPN 102 | Mammalian Physiology II | Xu, Y. |
|
BIPN 105 (A00) |
Animal Physiology Lab | Armour, C. |
|
BIPN 105 (B00) |
Animal Physiology Lab | Armour, C. |
| BIPN 106 | Comparative Physiology | French, K. |
| BIPN 108 | Integrative Biology of Exercise | French, K. |
| BIPN 140 | Cellular Neurobiology | Scanziani, M./Halpain, S. |
| BIPN 142 | Systems Neurobiology | Macagno, E. |
| BIPN 145 | Neurobiology Lab | Todd, K. |
| BIPN 150 | Diseases of the Nervous System | Pfaff, S., et. al |
| BISP 194 (A00) | Adv. Topics in Modern Biology | Xu, Y. |
| BISP 194 (B00) | Adv. Topics in Modern Biology | Wang, J. |
| BISP 194 (C00) | Adv. Topics in Modern Biology | Niwa, M. |
| BISP 194 (D00) | Adv. Topics in Modern Biology | Johnson, T. |
| Class | Description | Instructor |
|---|---|---|
| BILD 1 (A00) | The Cell | Kiger, A. |
| BILD 1 (B00) | The Cell | Sato, B. |
| BILD 2 (A00) | Multicellular Life | Schroeder, J. |
| BILD 2 (B00) | Multicellular Life | Burg, M. |
| BILD 3 (A00) | Organismic & Evolutionary Biology | Wills, C. |
| BILD 3 (B00) | Organismic & Evolutionary Biology | Wills, C. |
| BILD 7 | The Beginning of Life | Bier, E./Yanofsky, M. |
| BILD 18 |
Human Impact on the Environment |
Saier, M. |
| BILD 20 | Human Genetics | Schmidt, R. |
| BILD 22 | Human Nutrition | Strause, L. |
| BILD 94 | Prof. Issues/Bioinformatics | Staff |
| BILD 95 | Undergraduate Workshop | Macagno, E |
| BIBC 100 | Structural Biochemistry | Mel, S. |
| BIBC 102 (A00) | Metabolic Biochemistry | Hampton, R. |
| BIBC 102 (B00) | Metabolic Biochemistry | Bever, J. |
| BIBC 103 (A00) | Biochemical Techniques | Coleman, A. |
| BIBC 103 (B00) | Biochemical Techniques | Coleman, A. |
| BIBC 103 (C00) | Biochemical Techniques | Toukdarian, A. |
| BIBC 103 (D00) | Biochemical Techniques | Soowal, L. |
| BIBC 103 (E00) | Biochemical Techniques | Soowal, L. |
| BIBC 104 | Biochem/Biotechnology of Plants | Chrispeels, M/Zhao, Y. |
| BIBC 120 | Nutrition | Crawford, N. |
| BICD 100 (A00) | Genetics | Brody, S. |
| BICD 100 (B00) | Genetics | Troemel, E. |
| BICD 100 (C00) | Genetics | Ghiara, J |
| BICD 110 (A00) | Cell Biology | Forbes, D. |
| BICD 110 (B00) | Cell Biology | Zou, Y. |
| BICD 123 | Plant Molecular Genetics & Biotechnology Lab | Yanofsky, M. |
| BICD 134 | Human Reproduction and Development | Ghiara, J |
| BICD 136 | AIDS, Science and Society | Gustafson-Brown, C. |
| BICD 140 | Immunology | Zuniga, E. |
| BIEB 121 | Ecology Lab | Henter, H. |
| BIEB 126 | Plant Ecology | Kohn, J. |
| BIEB 140 | Biodiversity | Roy, K. |
| BIEB 176 | Conservation/Human Predicament | Woodruff, D./Strum, S. |
| BIMM 100 (A00) | Molecular Biology | Niwa, M. |
| BIMM 100 (B00) | Molecular Biology | Pillus, L. |
| BIMM 101 (A00) | Recombinant DNA Lab | Butler, M. |
| BIMM 101 (B00) | Recombinant DNA Lab | Santoso, B. |
| BIMM 101 (C00) | Recombinant DNA Lab | Davis, A. |
| BIMM 101 (D00) | Recombinant DNA Lab | Tour, E |
| BIMM 110 (A00) | Molecular Basis of Human Disease | Scheffler, I. |
| BIMM 110 (B00) | Molecular Basis of Human Disease | Zhang, D. |
|
|
||
| BIMM 121 (A00) | Microbiology Lab | Chilukuri, L. |
| BIMM 121 (B00) | Microbiology Lab | Kempin, S |
| BIMM 121 (C00) | Microbiology Lab | Larsen, R. |
| BIMM 126 | Marine Microbiology | Brahamsha, B. |
| BIMM 127 | Environmental Microbiology Lab | Palenik, B ./Brahamsha, B. |
| BIMM 134 | Biology of Cancer | Johnson, R. |
| BIMM 171B | Genomics Research Initiative (enrollment restricted) | Pogliano, J./Pogliano, K. |
| BIMM 173 | Undergrad Research Explor/Genom | Mel, S |
| BIMM 181 |
Molecular Sequence Analysis Bioinformatics Majors Only |
Staff |
| BIMM 185 |
Bioinformatics Lab (Advanced) Bioinformatics Majors Only |
Briggs, S. |
| BIPN 100 (A00) | Mammalian Physiology I | French, K. |
| BIPN 100 (B00) | Mammalian Physiology I | French, K. |
| BIPN 102 (A00) | Mammalian Physiology II | Fortes, P.A.G. |
| BIPN 102 (B00) | Mammalian Physiology II | Fortes, P.A.G. |
| BIPN 105 (A00) | Animal Physiology Lab | Armour, C. |
| BIPN 142 | Systems Neurobiology | Wang, J. |
| BIPN 144 | Developmental Neurobiology | Bier, E. |
| BIPN 146 | Computational Neurobiology | Sejnowski, T. |
| BISP 194 (A00) | Adv. Topics in Modern Biology | Patrick, G |
| BISP 194 (B00) | Adv. Topics in Modern Biology | Roy, K |
| BISP 194 (C00) | Adv. Topics in Modern Biology | Golden, S |
| BISP 194 (D00) | Adv. Topics in Modern Biology | Zuniga, E |
| BISP 194 (E00) | Adv. Topics in Modern Biology | Allen, E |
| Class | Description |
Session 1
|
Session 2
|
|---|---|---|---|
| BILD 1 | The Cell |
X
|
X |
| BILD 2 | Multicellular Life |
X
|
|
| BILD 3 | Organismic/Evolutionary Biology |
X
|
X
|
| BILD 10 | Fundamental Concepts/Mod Bio |
X
|
|
| BILD 18 | Human Impact on the Environment |
X
|
|
| BIBC 102 | Metabolic Biochemistry |
X
|
|
| BIBC 120 | Nutrition |
|
X
|
| BICD 100 | Genetics |
X
|
X
|
| BICD 134 | Human Reproduction |
X
|
|
| BICD 136 | AIDS Science and Society |
X
|
|
| BIMM 100 | Molecular Biology |
|
X
|
| BIMM 101 | Recombinant DNA Techniques |
X
|
|
| BIPN 100 | Mammalian Physiology |
X
|
|
| BIPN 142 | Systems Neurobiology |
X
|
Summer Session Update: Prerequisites will be enforced for both continuing UCSD students and visiting students.
Back to Top of Page
Note: This is a tentative schedule. Classes and/or professors may change or be cancelled. Please consult the official Schedule of Classes on TritonLink each quarter.